Bahria sky 2
Bahria Sky 2
Bahria Orchard Phase 4
A Project Of
OZ Developers pvt.LTD
Bahria Sky 2 – Complete Floor-Wise Payment Plan
| Unit No. | Category | Net Area | Gross Area | Per SQFT Rate | Category Charges | Grand Total | Booking 20% | Down Payment 10% after 1 Month | Biannual x 6 at 5% | Monthly Installments 30 | Possession 10% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G-02 | Main Boulevard | 260 | 364 | 77,000 | 2,802,800 | 30,830,800 | 6,166,160 | 3,083,080 | 1,541,540 | 308,308 | 3,083,080 |
| G-03 | Main Boulevard | 275 | 385 | 77,000 | 2,964,500 | 32,609,500 | 6,521,900 | 3,260,950 | 1,630,475 | 326,095 | 3,260,950 |
| G-08 | Facing 60 ft Road | 455 | 637 | 69,500 | 4,427,150 | 48,698,650 | 9,739,730 | 4,869,865 | 2,434,933 | 486,987 | 4,869,865 |
| G-09 | Standard | 415 | 581 | 59,500 | 0 | 34,569,500 | 6,913,900 | 3,456,950 | 1,728,475 | 345,695 | 3,456,950 |
| G-13 | Facing 60 ft Road | 285 | 399 | 69,500 | 2,773,050 | 30,503,550 | 6,100,710 | 3,050,355 | 1,525,178 | 305,036 | 3,050,355 |
| G-15 | Facing 60 ft Road | 340 | 476 | 69,500 | 3,308,200 | 36,390,200 | 7,278,040 | 3,639,020 | 1,819,510 | 363,902 | 3,639,020 |
| G-16 | Facing 60 ft Road | 350 | 490 | 69,500 | 3,405,500 | 37,460,500 | 7,492,100 | 3,746,050 | 1,873,025 | 374,605 | 3,746,050 |
| G-18 | Facing 60 ft Road | 305 | 427 | 69,500 | 2,967,650 | 32,644,150 | 6,528,830 | 3,264,415 | 1,632,208 | 326,442 | 3,264,415 |
| G-20 | Standard | 305 | 427 | 59,500 | 0 | 25,406,500 | 5,081,300 | 2,540,650 | 1,270,325 | 254,065 | 2,540,650 |
| G-24 | Standard Atrium Facing | 310 | 434 | 59,500 | 2,582,300 | 28,405,300 | 5,681,060 | 2,840,530 | 1,420,265 | 284,053 | 2,840,530 |
| Unit No. | Category | Net Area | Gross Area | Per SQFT Rate | Grand Total |
|---|---|---|---|---|---|
| F1-CR-02 | MAIN BOULEVARD | 335 | 435 | 50,000 | 21,750,000 |
| F1-CR-03 | MAIN BOULEVARD | 225 | 292 | 50,000 | 14,600,000 |
| F1-CR-16 | STANDARD | 245 | 318 | 50,000 | 15,900,000 |
| F1-CR-17 | STANDARD CORNER | 225 | 292 | 50,000 | 14,600,000 |
| F1-CR-18 | STANDARD CORNER & ATRIUM FACING | 225 | 292 | 50,000 | 14,600,000 |
| F1-CR-19 | STANDARD ATRIUM FACING | 205 | 266 | 50,000 | 13,300,000 |
| F1-CR-30 | STANDARD | 145 | 188 | 50,000 | 9,400,000 |
| F1-CR-35 | STANDARD | 105 | 136 | 50,000 | 6,800,000 |
| F1-CR-47 | STANDARD | 125 | 162 | 50,000 | 8,100,000 |
| F1-CR-50 | STANDARD | 105 | 136 | 50,000 | 6,800,000 |
| F1-CR-53 | STANDARD | 105 | 136 | 50,000 | 6,800,000 |
| F1-CR-56 | STANDARD | 105 | 136 | 50,000 | 6,800,000 |
| F1-CR-57 | STANDARD | 105 | 136 | 50,000 | 6,800,000 |
| F1-SMC-07 | STANDARD | 50 | 50 | 50,000 | 2,500,000 |
| F1-SMC-11 | STANDARD | 50 | 50 | 50,000 | 2,500,000 |
| F1-SMC-12 | STANDARD | 50 | 50 | 50,000 | 2,500,000 |
| F1-SMC-13 | STANDARD | 50 | 50 | 50,000 | 2,500,000 |
| F1-SMC-14 | STANDARD | 50 | 50 | 50,000 | 2,500,000 |
| F1-SMC-15 | STANDARD | 50 | 50 | 50,000 | 2,500,000 |
| F1-SMC-16 | STANDARD | 50 | 50 | 50,000 | 2,500,000 |
| F1-SMC-17 | STANDARD | 50 | 50 | 50,000 | 2,500,000 |
| F1-SMC-18 | STANDARD | 50 | 50 | 50,000 | 2,500,000 |
| F1-SMC-23 | STANDARD | 50 | 50 | 50,000 | 2,500,000 |
| F1-SMC-24 | STANDARD | 50 | 50 | 50,000 | 2,500,000 |
| Unit No. | Category | Net Area | Gross Area | Per SQFT Rate | Category Charges | Grand Total | Booking 20% | Down Payment 10% after 1 Month | Biannual x 6 at 5% | Monthly Installments 30 | Possession 10% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F2-01 | Standard | 225 | 292 | 33,000 | 0 | 9,636,000 | 1,927,200 | 963,600 | 481,800 | 96,360 | 963,600 |
| F2-03 | Main Boulevard | 180 | 234 | 33,000 | 772,200 | 8,494,200 | 1,698,840 | 849,420 | 424,710 | 84,942 | 849,420 |
| F2-04 | Main Boulevard | 180 | 234 | 33,000 | 772,200 | 8,494,200 | 1,698,840 | 849,420 | 424,710 | 84,942 | 849,420 |
| F2-05 | Main Boulevard | 180 | 234 | 33,000 | 772,200 | 8,494,200 | 1,698,840 | 849,420 | 424,710 | 84,942 | 849,420 |
| F2-06 | Main Boulevard | 180 | 234 | 33,000 | 772,200 | 8,494,200 | 1,698,840 | 849,420 | 424,710 | 84,942 | 849,420 |
| F2-08 | Main Boulevard | 180 | 234 | 33,000 | 772,200 | 8,494,200 | 1,698,840 | 849,420 | 424,710 | 84,942 | 849,420 |
| F2-11 | Main Boulevard & Corner | 380 | 494 | 33,000 | 2,445,300 | 18,747,300 | 3,749,460 | 1,874,730 | 937,365 | 187,473 | 1,874,730 |
| F2-12 | Facing 60 Ft Road | 175 | 227 | 33,000 | 749,100 | 8,240,100 | 1,648,020 | 824,010 | 412,005 | 82,401 | 824,010 |
| F2-13 | Facing 60 Ft Road | 175 | 227 | 33,000 | 749,100 | 8,240,100 | 1,648,020 | 824,010 | 412,005 | 82,401 | 824,010 |
| F2-14 | Standard Corner | 190 | 247 | 33,000 | 815,100 | 8,966,100 | 1,793,220 | 896,610 | 448,305 | 89,661 | 896,610 |
| F2-15 | Standard Corner | 180 | 234 | 33,000 | 772,200 | 8,494,200 | 1,698,840 | 849,420 | 424,710 | 84,942 | 849,420 |
| F2-16 | Standard Corner | 165 | 214 | 33,000 | 706,200 | 7,768,200 | 1,553,640 | 776,820 | 388,410 | 77,682 | 776,820 |
| F2-17 | Standard | 155 | 201 | 33,000 | 0 | 6,633,000 | 1,326,600 | 663,300 | 331,650 | 66,330 | 663,300 |
| F2-18 | Standard Corner | 160 | 208 | 33,000 | 686,400 | 7,550,400 | 1,510,080 | 755,040 | 377,520 | 75,504 | 755,040 |
| F2-19 | Standard Corner & Atrium Facing | 155 | 201 | 33,000 | 994,950 | 7,627,950 | 1,525,590 | 762,795 | 381,398 | 76,280 | 762,795 |
| F2-20 | Standard Atrium Facing | 150 | 195 | 33,000 | 643,500 | 7,078,500 | 1,415,700 | 707,850 | 353,925 | 70,785 | 707,850 |
| F2-21 | Standard Corner & Atrium Facing | 155 | 201 | 33,000 | 994,950 | 7,627,950 | 1,525,590 | 762,795 | 381,398 | 76,280 | 762,795 |
| F2-22 | Standard | 175 | 227 | 33,000 | 0 | 7,491,000 | 1,498,200 | 749,100 | 374,550 | 74,910 | 749,100 |
| F2-23 | Standard | 190 | 247 | 33,000 | 0 | 8,151,000 | 1,630,200 | 815,100 | 407,550 | 81,510 | 815,100 |
| F2-24 | Facing 60 Ft Road | 175 | 227 | 33,000 | 749,100 | 8,240,100 | 1,648,020 | 824,010 | 412,005 | 82,401 | 824,010 |
| F2-25 | Facing 60 Ft Road | 230 | 299 | 33,000 | 986,700 | 10,853,700 | 2,170,740 | 1,085,370 | 542,685 | 108,537 | 1,085,370 |
| F2-26 | Standard Corner | 165 | 214 | 33,000 | 706,200 | 7,768,200 | 1,553,640 | 776,820 | 388,410 | 77,682 | 776,820 |
| F2-28 | Standard Corner & Atrium Facing | 150 | 195 | 33,000 | 965,250 | 7,400,250 | 1,480,050 | 740,025 | 370,013 | 74,003 | 740,025 |
| F2-29 | Standard Corner | 160 | 208 | 33,000 | 686,400 | 7,550,400 | 1,510,080 | 755,040 | 377,520 | 75,504 | 755,040 |
| F2-32 | Facing 60 Ft Road | 250 | 325 | 33,000 | 1,072,500 | 11,797,500 | 2,359,500 | 1,179,750 | 589,875 | 117,975 | 1,179,750 |
| F2-33 | Standard | 150 | 195 | 33,000 | 0 | 6,435,000 | 1,287,000 | 600,600 | 300,300 | 64,350 | 600,600 |
| F2-35 | Standard | 140 | 182 | 33,000 | 0 | 6,006,000 | 1,201,200 | 546,000 | 273,000 | 60,060 | 546,000 |
| F2-36 | Standard | 150 | 195 | 33,000 | 0 | 6,435,000 | 1,287,000 | 643,500 | 321,750 | 64,350 | 643,500 |
| F2-37 | Standard Corner | 135 | 175 | 33,000 | 577,500 | 6,352,500 | 1,270,500 | 635,250 | 317,625 | 63,525 | 635,250 |
| F2-38 | Standard Corner | 145 | 188 | 33,000 | 620,400 | 6,824,400 | 1,364,880 | 682,440 | 341,220 | 68,244 | 682,440 |
| F2-39 | Facing 60 Ft Road | 225 | 292 | 33,000 | 963,600 | 10,599,600 | 2,119,920 | 1,059,960 | 529,980 | 105,996 | 1,059,960 |
| F2-40 | Facing 60 Ft Road | 225 | 292 | 33,000 | 963,600 | 10,599,600 | 2,119,920 | 1,059,960 | 529,980 | 105,996 | 1,059,960 |
| F2-41 | Facing 60 Ft Road & Corner | 205 | 266 | 33,000 | 1,316,700 | 10,094,700 | 2,018,940 | 1,009,470 | 504,735 | 100,947 | 1,009,470 |
| F2-42 | Facing 60 Ft Road | 140 | 182 | 33,000 | 600,600 | 6,606,600 | 1,321,320 | 600,600 | 300,300 | 66,066 | 600,600 |
| F2-43 | Facing 40 Ft Road | 140 | 182 | 33,000 | 600,600 | 6,606,600 | 1,321,320 | 600,600 | 300,300 | 66,066 | 600,600 |
| F2-44 | Facing 60 Ft Road | 145 | 188 | 33,000 | 620,400 | 6,824,400 | 1,364,880 | 682,440 | 341,220 | 68,244 | 682,440 |
| F2-45 | Facing 60 Ft Road | 145 | 188 | 33,000 | 620,400 | 6,824,400 | 1,364,580 | 682,440 | 341,220 | 68,244 | 682,440 |
| F2-46 | Facing 60 Ft Road | 145 | 188 | 33,000 | 620,400 | 6,824,400 | 1,364,880 | 682,440 | 341,220 | 68,244 | 682,440 |
| F2-47 | Standard | 150 | 195 | 33,000 | 0 | 6,435,000 | 1,287,000 | 643,500 | 321,750 | 64,350 | 643,500 |
| F2-49 | Standard Atrium Facing | 145 | 188 | 33,000 | 620,400 | 6,824,400 | 1,364,880 | 682,440 | 341,220 | 68,244 | 682,440 |
| F2-50 | Standard Corner & Atrium Facing | 120 | 156 | 33,000 | 772,200 | 5,920,200 | 1,184,040 | 592,020 | 296,010 | 59,202 | 592,020 |
| F2-51 | Standard | 125 | 162 | 33,000 | 0 | 5,346,000 | 1,069,200 | 534,600 | 267,300 | 53,460 | 534,600 |
| F2-52 | Standard | 175 | 227 | 33,000 | 0 | 7,491,000 | 1,498,200 | 749,100 | 374,550 | 74,910 | 749,100 |
| F2-53 | Standard | 190 | 247 | 33,000 | 0 | 8,151,000 | 1,630,200 | 815,100 | 407,550 | 81,510 | 815,100 |
| F2-54 | Kiosk Facing Atrium | 110 | 143 | 33,000 | 471,900 | 5,190,900 | 1,038,180 | 519,090 | 259,545 | 51,909 | 519,090 |
| F2-55 | Kiosk Facing Atrium | 110 | 143 | 33,000 | 471,900 | 5,190,900 | 1,038,180 | 519,090 | 259,545 | 51,909 | 519,090 |
| F2-56 | Kiosk Facing Atrium | 110 | 143 | 33,000 | 471,900 | 5,190,900 | 1,038,180 | 519,090 | 259,545 | 51,909 | 519,090 |
| F2-57 | Kiosk Facing Atrium | 110 | 143 | 33,000 | 471,900 | 5,190,900 | 1,038,180 | 519,090 | 259,545 | 51,909 | 519,090 |
| Unit No. | Category | Net Area | Gross Area | Per SQFT Rate | Category Charges | Grand Total | Booking 20% | Down Payment 10% after 1 Month | Biannual x 6 at 5% | Monthly Installments 30 | Possession 10% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F3-01 | Standard | 225 | 292 | 30,000 | 0 | 8,760,000 | 1,752,000 | 876,000 | 438,000 | 87,600 | 876,000 |
| F3-02 | Main Boulevard | 335 | 435 | 30,000 | 1,305,000 | 14,355,000 | 2,871,000 | 1,435,500 | 717,750 | 143,550 | 1,435,500 |
| F3-03 | Main Boulevard | 180 | 234 | 30,000 | 702,000 | 7,722,000 | 1,544,400 | 772,200 | 386,100 | 77,220 | 772,200 |
| F3-04 | Main Boulevard | 180 | 234 | 30,000 | 702,000 | 7,722,000 | 1,544,400 | 772,200 | 386,100 | 77,220 | 772,200 |
| F3-05 | Main Boulevard | 180 | 234 | 30,000 | 702,000 | 7,722,000 | 1,544,400 | 772,200 | 386,100 | 77,220 | 772,200 |
| F3-06 | Main Boulevard | 180 | 234 | 30,000 | 702,000 | 7,722,000 | 1,544,400 | 772,200 | 386,100 | 77,220 | 772,200 |
| F3-07 | Main Boulevard | 180 | 234 | 30,000 | 702,000 | 7,722,000 | 1,544,400 | 772,200 | 386,100 | 77,220 | 772,200 |
| F3-08 | Main Boulevard | 180 | 234 | 30,000 | 702,000 | 7,722,000 | 1,544,400 | 772,200 | 386,100 | 77,220 | 772,200 |
| F3-09 | Main Boulevard | 175 | 227 | 30,000 | 681,000 | 7,491,000 | 1,498,200 | 749,100 | 374,550 | 74,910 | 749,100 |
| F3-10 | Main Boulevard | 175 | 227 | 30,000 | 681,000 | 7,491,000 | 1,498,200 | 749,100 | 374,550 | 74,910 | 749,100 |
| F3-11 | Main Boulevard & Corner | 380 | 494 | 30,000 | 2,223,000 | 17,043,000 | 3,408,600 | 1,704,300 | 852,150 | 170,430 | 1,704,300 |
| F3-12 | Facing 60 Ft Road | 175 | 227 | 30,000 | 681,000 | 7,491,000 | 1,498,200 | 749,100 | 374,550 | 74,910 | 749,100 |
| F3-13 | Facing 60 Ft Road | 175 | 227 | 30,000 | 681,000 | 7,491,000 | 1,498,200 | 749,100 | 374,550 | 74,910 | 749,100 |
| F3-14 | Standard Corner | 190 | 247 | 30,000 | 741,000 | 8,151,000 | 1,630,200 | 815,100 | 407,550 | 81,510 | 815,100 |
| F3-15 | Standard Corner | 180 | 234 | 30,000 | 702,000 | 7,722,000 | 1,544,400 | 772,200 | 386,100 | 77,220 | 772,200 |
| F3-16 | Standard Corner | 165 | 214 | 30,000 | 642,000 | 7,062,000 | 1,412,400 | 706,200 | 353,100 | 70,620 | 706,200 |
| F3-17 | Standard | 155 | 201 | 30,000 | 0 | 6,030,000 | 1,206,000 | 603,000 | 301,500 | 60,300 | 603,000 |
| F3-18 | Standard Corner | 160 | 208 | 30,000 | 624,000 | 6,864,000 | 1,372,800 | 686,400 | 343,200 | 68,640 | 686,400 |
| F3-19 | Standard Corner & Atrium Facing | 155 | 201 | 30,000 | 904,500 | 6,934,500 | 1,386,900 | 693,450 | 346,725 | 69,345 | 693,450 |
| F3-22 | Standard | 175 | 227 | 30,000 | 0 | 6,810,000 | 1,362,000 | 681,000 | 340,500 | 68,100 | 681,000 |
| F3-23 | Standard | 190 | 247 | 30,000 | 0 | 7,410,000 | 1,482,000 | 741,000 | 370,500 | 74,100 | 741,000 |
| F3-24 | Facing 60 Ft Road | 175 | 227 | 30,000 | 681,000 | 7,491,000 | 1,498,200 | 749,100 | 374,550 | 74,910 | 749,100 |
| F3-25 | Facing 60 Ft Road | 230 | 299 | 30,000 | 897,000 | 9,867,000 | 1,973,400 | 986,700 | 493,350 | 98,670 | 986,700 |
| F3-26 | Standard Corner | 165 | 214 | 30,000 | 642,000 | 7,062,000 | 1,412,400 | 706,200 | 353,100 | 70,620 | 706,200 |
| F3-28 | Standard Corner & Atrium Facing | 150 | 195 | 30,000 | 877,500 | 6,727,500 | 1,345,500 | 672,750 | 336,375 | 67,275 | 672,750 |
| F3-29 | Standard Corner | 160 | 208 | 30,000 | 624,000 | 6,864,000 | 1,372,800 | 686,400 | 343,200 | 68,640 | 686,400 |
| F3-30 | Facing 60 Ft Road | 230 | 299 | 30,000 | 897,000 | 9,867,000 | 1,973,400 | 986,700 | 493,350 | 98,670 | 986,700 |
| F3-31 | Facing 60 Ft Road | 250 | 325 | 30,000 | 975,000 | 10,725,000 | 2,145,000 | 1,072,500 | 536,250 | 107,250 | 1,072,500 |
| F3-32 | Facing 60 Ft Road | 250 | 325 | 30,000 | 975,000 | 10,725,000 | 2,145,000 | 1,072,500 | 536,250 | 107,250 | 1,072,500 |
| F3-33 | Standard | 150 | 195 | 30,000 | 0 | 5,850,000 | 1,170,000 | 585,000 | 292,500 | 58,500 | 585,000 |
| F3-34 | Standard | 140 | 182 | 30,000 | 0 | 5,460,000 | 1,092,000 | 546,000 | 273,000 | 54,600 | 546,000 |
| F3-35 | Standard | 140 | 182 | 30,000 | 0 | 5,460,000 | 1,092,000 | 546,000 | 273,000 | 54,600 | 546,000 |
| F3-36 | Standard | 150 | 195 | 30,000 | 0 | 5,850,000 | 1,170,000 | 585,000 | 292,500 | 58,500 | 585,000 |
| F3-37 | Standard Corner | 135 | 175 | 30,000 | 525,000 | 5,775,000 | 1,155,000 | 577,500 | 288,750 | 57,750 | 577,500 |
| F3-38 | Standard Corner | 145 | 188 | 30,000 | 564,000 | 6,204,000 | 1,240,800 | 620,400 | 310,200 | 62,040 | 620,400 |
| F3-39 | Facing 60 Ft Road | 225 | 292 | 30,000 | 876,000 | 9,636,000 | 1,927,200 | 963,600 | 481,800 | 96,360 | 963,600 |
| F3-40 | Facing 60 Ft Road | 225 | 292 | 30,000 | 876,000 | 9,636,000 | 1,927,200 | 963,600 | 481,800 | 96,360 | 963,600 |
| F3-41 | Facing 60 Ft Road & Corner | 205 | 266 | 30,000 | 1,197,000 | 9,177,000 | 1,835,400 | 917,700 | 458,850 | 91,770 | 917,700 |
| F3-42 | Facing 60 Ft Road | 140 | 182 | 30,000 | 546,000 | 6,006,000 | 1,201,200 | 600,600 | 300,300 | 60,060 | 600,600 |
| F3-43 | Facing 40 Ft Road | 140 | 182 | 30,000 | 546,000 | 6,006,000 | 1,201,200 | 600,600 | 300,300 | 60,060 | 600,600 |
| F3-44 | Facing 60 Ft Road | 145 | 188 | 30,000 | 564,000 | 6,204,000 | 1,240,800 | 620,400 | 310,200 | 62,040 | 620,400 |
| F3-45 | Facing 60 Ft Road | 145 | 188 | 30,000 | 564,000 | 6,204,000 | 1,240,800 | 620,400 | 310,200 | 62,040 | 620,400 |
| F3-46 | Facing 60 Ft Road | 145 | 188 | 30,000 | 564,000 | 6,204,000 | 1,240,800 | 620,400 | 310,200 | 62,040 | 620,400 |
| F3-47 | Standard | 150 | 195 | 30,000 | 0 | 5,850,000 | 1,170,000 | 585,000 | 292,500 | 58,500 | 585,000 |
| F3-48 | Standard Corner & Atrium Facing | 145 | 188 | 30,000 | 846,000 | 6,486,000 | 1,297,200 | 648,600 | 324,300 | 64,860 | 648,600 |
| F3-49 | Standard Atrium Facing | 145 | 188 | 30,000 | 564,000 | 6,204,000 | 1,240,800 | 620,400 | 310,200 | 62,040 | 620,400 |
| F3-50 | Standard Corner & Atrium Facing | 120 | 156 | 30,000 | 702,000 | 5,382,000 | 1,076,400 | 538,200 | 269,100 | 53,820 | 538,200 |
| F3-51 | Standard | 125 | 162 | 30,000 | 0 | 4,860,000 | 972,000 | 486,000 | 243,000 | 48,600 | 486,000 |
| F3-52 | Standard | 175 | 227 | 30,000 | 0 | 6,810,000 | 1,362,000 | 681,000 | 340,500 | 68,100 | 681,000 |
| F3-53 | Standard | 190 | 247 | 30,000 | 0 | 7,410,000 | 1,482,000 | 741,000 | 370,500 | 74,100 | 741,000 |
| Unit No. | Category | Net Area | Gross Area | Per SQFT Rate | Category Charges | Grand Total | Booking 20% | Down Payment 10% after 1 Month | Biannual x 6 at 5% | Monthly Installments 30 | Possession 10% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F4-01 | Standard | 225 | 292 | 40,000 | 0 | 11,680,000 | 2,336,000 | 1,168,000 | 584,000 | 116,800 | 1,168,000 |
| F4-03 | Main Boulevard | 180 | 234 | 40,000 | 936,000 | 10,296,000 | 2,059,200 | 1,029,600 | 514,800 | 102,960 | 1,029,600 |
| F4-04 | Main Boulevard | 180 | 234 | 40,000 | 936,000 | 10,296,000 | 2,059,200 | 1,029,600 | 514,800 | 102,960 | 1,029,600 |
| F4-05 | Main Boulevard | 180 | 234 | 40,000 | 936,000 | 10,296,000 | 2,059,200 | 1,029,600 | 514,800 | 102,960 | 1,029,600 |
| F4-06 | Main Boulevard | 180 | 234 | 40,000 | 936,000 | 10,296,000 | 2,059,200 | 1,029,600 | 514,800 | 102,960 | 1,029,600 |
| F4-07 | Main Boulevard | 180 | 234 | 40,000 | 936,000 | 10,296,000 | 2,059,200 | 1,029,600 | 514,800 | 102,960 | 1,029,600 |
| F4-09 | Main Boulevard | 175 | 227 | 40,000 | 908,000 | 9,988,000 | 1,997,600 | 998,800 | 499,400 | 99,880 | 998,800 |
| F4-10 | Main Boulevard | 175 | 227 | 40,000 | 908,000 | 9,988,000 | 1,997,600 | 998,800 | 499,400 | 99,880 | 998,800 |
| F4-13 | Facing 60 Ft Road | 175 | 227 | 40,000 | 908,000 | 9,988,000 | 1,997,600 | 998,800 | 499,400 | 99,880 | 998,800 |
| F4-14 | Kiosk Corner | 150 | 195 | 40,000 | 780,000 | 8,580,000 | 1,716,000 | 858,000 | 429,000 | 85,800 | 858,000 |
| F4-15 | Kiosk | 155 | 201 | 40,000 | 0 | 8,040,000 | 1,608,000 | 304,000 | 402,000 | 30,400 | 304,000 |
| F4-16 | Kiosk | 140 | 182 | 40,000 | 0 | 7,280,000 | 1,456,000 | 728,000 | 364,000 | 72,800 | 728,000 |
| F4-18 | Kiosk | 130 | 169 | 40,000 | 0 | 6,760,000 | 1,352,000 | 676,000 | 338,000 | 67,600 | 676,000 |
| F4-20 | Kiosk Corner | 135 | 175 | 40,000 | 1,128,000 | 8,648,000 | 1,540,000 | 770,000 | 385,000 | 77,000 | 770,000 |
| F4-21 | Kiosk Corner & Atrium Facing | 135 | 188 | 40,000 | 700,000 | 7,700,000 | 1,729,600 | 864,800 | 432,400 | 86,480 | 864,800 |
| F4-22 | Kiosk Atrium Facing | 130 | 169 | 40,000 | 676,000 | 7,436,000 | 1,487,200 | 743,600 | 371,800 | 74,360 | 743,600 |
| F4-23 | Kiosk Atrium Facing | 130 | 169 | 40,000 | 676,000 | 7,436,000 | 1,487,200 | 743,600 | 371,800 | 74,360 | 743,600 |
| F4-24 | Kiosk Atrium Facing | 145 | 188 | 40,000 | 752,000 | 8,272,000 | 1,654,400 | 827,200 | 413,600 | 82,720 | 827,200 |
| F4-25 | Kiosk Atrium Facing | 140 | 182 | 40,000 | 728,000 | 8,008,000 | 1,601,600 | 800,800 | 400,400 | 80,080 | 800,800 |
| F4-26 | Kiosk Atrium Facing | 155 | 182 | 40,000 | 728,000 | 8,008,000 | 1,601,600 | 800,800 | 400,400 | 80,080 | 800,800 |
| F4-27 | Kiosk Corner & Atrium Facing | 150 | 195 | 40,000 | 1,170,000 | 8,970,000 | 1,794,000 | 897,000 | 448,500 | 89,700 | 897,000 |
| F4-33 | Facing 60 Ft Road | 225 | 292 | 40,000 | 1,168,000 | 12,848,000 | 2,569,600 | 1,284,800 | 642,400 | 128,480 | 1,284,800 |
| F4-34 | Facing 60 Ft Road | 225 | 292 | 40,000 | 1,168,000 | 12,848,000 | 2,569,600 | 1,284,800 | 642,400 | 128,480 | 1,284,800 |
| F4-35 | Facing 60 Ft Road & Corner | 205 | 266 | 40,000 | 1,596,000 | 12,236,000 | 2,447,200 | 1,223,600 | 611,800 | 122,360 | 1,223,600 |
| F4-36 | Facing 60 Ft Road | 140 | 182 | 40,000 | 728,000 | 8,008,000 | 1,601,600 | 800,800 | 400,400 | 80,080 | 800,800 |
| F4-37 | Facing 60 Ft Road | 140 | 182 | 40,000 | 728,000 | 8,008,000 | 1,601,600 | 800,800 | 400,400 | 80,080 | 800,800 |
| F4-38 | Facing 60 Ft Road | 140 | 182 | 40,000 | 728,000 | 8,008,000 | 1,601,600 | 800,800 | 400,400 | 80,080 | 800,800 |
| F4-39 | Facing 60 Ft Road | 150 | 195 | 40,000 | 780,000 | 8,008,000 | 1,716,000 | 858,000 | 429,000 | 85,800 | 858,000 |
| F4-43 | Kiosk | 105 | 136 | 40,000 | 0 | 4,896,000 | 1,088,000 | 544,000 | 272,000 | 54,400 | 544,000 |
| F4-44 | Kiosk | 105 | 136 | 40,000 | 0 | 5,440,000 | 1,088,000 | 544,000 | 272,000 | 54,400 | 544,000 |
| F4-46 | Kiosk | 105 | 136 | 40,000 | 0 | 4,896,000 | 1,088,000 | 544,000 | 272,000 | 54,400 | 544,000 |
| F4-47 | Kiosk Corner | 135 | 175 | 40,000 | 700,000 | 5,440,000 | 1,540,000 | 770,000 | 385,000 | 77,000 | 770,000 |
| F4-48 | Kiosk Corner & Atrium Facing | 105 | 136 | 40,000 | 816,000 | 6,256,000 | 1,251,200 | 625,600 | 312,800 | 62,560 | 625,600 |
| F4-49 | Kiosk Atrium Facing | 80 | 104 | 40,000 | 416,000 | 4,576,000 | 915,200 | 457,600 | 228,800 | 45,760 | 457,600 |
| F4-50 | Kiosk Atrium Facing | 80 | 104 | 40,000 | 416,000 | 4,576,000 | 915,200 | 457,600 | 228,800 | 45,760 | 457,600 |
| F4-56 | Kiosk Atrium Facing | 115 | 149 | 40,000 | 596,000 | 6,556,000 | 1,311,200 | 655,600 | 327,800 | 65,560 | 655,600 |
| F4-57 | Kiosk Atrium Facing | 115 | 149 | 40,000 | 596,000 | 6,556,000 | 1,311,200 | 655,600 | 327,800 | 65,560 | 655,600 |
| F4-58 | Kiosk Atrium Facing | 115 | 149 | 40,000 | 596,000 | 6,556,000 | 1,311,200 | 655,600 | 327,800 | 65,560 | 655,600 |
| Unit No. | Category | Net Area | Gross Area | Per SQFT Rate | Category Charges | Grand Total | Booking 15% | Down Payment 10% after 1 Month | Biannual x 6 at 5% | Monthly Installments 30 | Possession 10% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F5-DBA-01 | MAIN BOULEVARD & CORNER | 980 | 1,274 | 17,000 | 3,248,700 | 24,906,700 | 3,736,005 | 2,490,670 | 1,245,335 | 290,578 | 2,490,670 |
| F5-SBA-02 | MAIN BOULEVARD | 470 | 611 | 17,000 | 1,038,700 | 11,425,700 | 1,713,855 | 1,142,570 | 571,285 | 133,300 | 1,142,570 |
| F5-SBA-03 | MAIN BOULEVARD | 465 | 604 | 17,000 | 1,026,800 | 11,294,800 | 1,694,220 | 1,129,480 | 564,740 | 131,773 | 1,129,480 |
| F5-SBA-04 | MAIN BOULEVARD | 470 | 611 | 17,000 | 1,038,700 | 11,425,700 | 1,713,855 | 1,142,570 | 571,285 | 133,300 | 1,142,570 |
| F5-DBA-05 | MAIN BOULEVARD & CORNER | 990 | 1,287 | 17,000 | 3,281,850 | 25,160,850 | 3,774,128 | 2,516,085 | 1,258,043 | 293,543 | 2,516,085 |
| F5-STA-06 | FACING 60FT ROAD | 340 | 442 | 17,000 | 751,400 | 8,265,400 | 1,239,810 | 826,540 | 413,270 | 96,430 | 826,540 |
| F5-STA-07 | FACING 60FT ROAD | 306 | 397 | 17,000 | 674,900 | 7,423,900 | 1,113,585 | 742,390 | 371,195 | 86,612 | 742,390 |
| F5-SBA-08 | STANDARD | 500 | 650 | 17,000 | 0 | 11,050,000 | 1,657,500 | 1,105,000 | 552,500 | 128,917 | 1,105,000 |
| F5-SBA-09 | STANDARD | 500 | 650 | 17,000 | 0 | 11,050,000 | 1,657,500 | 1,105,000 | 552,500 | 128,917 | 1,105,000 |
