CENTRAL MALL
Central Mall
Bahria Orchard Phase 4
A Project Of
Newcastle Developers
Central Mall Apartments/Shops Payment Plan
| Category | Total Size (sqft) | Unit Price | Booking | Confirmation | 20x Monthly Installments | 4 Half Yearly | Possession |
|---|---|---|---|---|---|---|---|
| Studio (Standard) | 278 | 3,892,000 | 389,200 | 389,200 | 38,920 | 389,200 | 778,400 |
| 1 Bed (Front) | 378 | 5,292,000 | 529,200 | 529,200 | 52,920 | 529,200 | 1,058,400 |
| 1 Bed (Front) | 400 | 5,600,000 | 560,000 | 560,000 | 56,000 | 560,000 | 1,120,000 |
| 1 Bed (Standard) | 445 | 6,230,000 | 623,000 | 623,000 | 62,300 | 623,000 | 1,246,000 |
| 1 Bed (Front) | 475 | 6,650,000 | 665,000 | 665,000 | 66,500 | 665,000 | 1,330,000 |
| Category | Total Size (sqft) | Unit Price | Booking | Confirmation | 20x Monthly Installments | 4 Half Yearly | Possession |
|---|---|---|---|---|---|---|---|
| FF Shop (Standard) | 188 | 3,149,000 | 314,900 | 314,900 | 31,490 | 314,900 | 629,800 |
| FF Shop (Standard) | 288 | 4,824,000 | 482,400 | 482,400 | 48,240 | 482,400 | 964,800 |
| FF Shop (Front) | 288 | 4,824,000 | 482,400 | 482,400 | 48,240 | 482,400 | 964,800 |
| FF Shop (Front) | 325 | 5,443,750 | 544,375 | 544,375 | 54,438 | 544,375 | 1,088,750 |
| FF Shop (Front) | 350 | 5,862,500 | 586,250 | 586,250 | 58,625 | 586,250 | 1,172,500 |
| Category | Total Size (sqft) | Unit Price | Booking | Confirmation | 20x Monthly Installments | 4 Half Yearly | Possession |
|---|---|---|---|---|---|---|---|
| Ground Floor Shop (Front) | 203 | 6,293,000 | 625,000 | 625,000 | 42,240 | 629,300 | 1,258,600 |
| Ground Floor Shop (Standard) | 203 | 6,343,750 | 634,375 | 634,375 | 63,438 | 634,375 | 1,268,750 |
| Ground Floor Shop (Standard) | 218 | 6,812,500 | 681,250 | 681,250 | 68,125 | 681,250 | 1,362,500 |
| Ground Floor Shop (Front) | 263 | 8,218,750 | 821,875 | 821,875 | 82,188 | 821,875 | 1,643,750 |
| Ground Floor Shop (Standard) | 263 | 8,218,750 | 821,875 | 821,875 | 82,188 | 821,875 | 1,643,750 |
| Ground Floor Shop (Front) | 280 | 8,750,000 | 875,000 | 875,000 | 87,500 | 875,000 | 1,750,000 |
| Ground Floor Shop (Standard) | 280 | 8,750,000 | 875,000 | 875,000 | 87,500 | 875,000 | 1,750,000 |
Central mall is offering 2 years instalment plan for both Apartments & commercial Outlets.Central Mall offers verity in sizes which provides convinance for buying according to budget. The ground floor shops are starting form 6,293,000 to 8,750,000, First Floor Starting from 3,149,000 to 5,862,500. Apartments starting from 3,892,000 to 6,650,000.
Central Mall Apartments/Shops Layout
Ground Floor Layout
First Floor Layout
Apartment Floor Layout
Layout of Central Mall is designed to customer demand. The ground floor and first floor are dedicated to commercial shops, providing ample space for businesses to set up shop. The remaining 2nd to 6th floors are dedicated for studio, 1-bed and 2-bed apartments, offering a convenient and comfortable living experience for residents.
Layout of Central Mall is designed to customer demand. The ground floor and first floor are dedicated to commercial shops, providing ample space for businesses to set up shop. The remaining 2nd to 6th floors are dedicated for studio, 1-bed and 2-bed apartments, offering a convenient and comfortable living experience for residents.
Amanities
Property Management Services
Equipped With 24/7 CCTV Monitoring
Energy Efficient Design And Materials
Uninterrupted Power Supply By Bahria Town
Bahria Security
2 High Speed Lift
Building Maintenance
Fire Fighting System
Car And Motor Cycle Parking
Why Choose Central Mall
Central Mall is strategically located on the 160-foot-wide Main Boulevard. Central Mall is set to attract exceptionally high customer footfall, making it a promising destination for businesses, investors & shoppers Property & Building Management Newcastle has proven its excellence through the successful Bahria Town project, Central Heights. Safari Homes, a residential project by Q Links Developers comprising more than 300 homes, is located in close to this project will increased customer footfall. Residents of Safari Homes will consider Central Mall their go-to destination for all their daily needs, offering convenience and easy access right at their doorstep.
About newcastle developers
Newcastle Developers is a construction company in Pakistan that has a proven track record of delivering, experiences to its customers. With a focus on innovative living and luxury accommodations, the company has set new standards in the industry. Their current project, Central Mall, is the 3rd project of Newcastle Developers, and it is expected to be as successful as their previous projects like Marina Apartments launched on LDA Avenue 1 and Central Heights launched on Main Boulevard, Tauheed Block, Bahria Town Lahore. The developer’s mission is to create spaces that exceed customer expectations, and they are committed to delivering the highest quality projects.